The details of Great Wall’s whole series of aluminum wheels and supporting products are directly purchased from the main engine supporting suppliers. JOHNFU is committed to creating value for Great Wall auto parts importers, jointly establishing a good brand image, and maintaining a good and orderly Great Wall Auto Parts Wholesale Market.
NO. | PART NAME | MODEL | SIZE |
1 | LZ299-1670A低奥银 | WINGLE5 | 235/70R16 |
2 | 16067-1770高配细银 | GWMPOER | 245/70R17 |
3 | 16031-1865B高配浅灰2#涨扣 | H2S | 215/55R18 |
4 | 16032-1760A低配细银(超期) | H2S | 215/60R17 |
5 | 16063-1670低配 | WINGLE7 | 235/70R16 |
6 | 16075-1770高配 | HAVAL H5 | 235/65R17 |
7 | LZ1600-1870A高配细银 | HAVAL H5 | 235/65R18 |
8 | LZ1622-1865B高配涨扣浅灰2# | H2s | 215/55R18 |
9 | LZ223-1560钢灰 | WINGLE2011 | 215/75R15 |
10 | LZ300-1770奥银 | HAVALH52012 | 235/65R17 |
11 | LZ609-1665A细银 | H1、M4 | 205/60R16 |
12 | LZ316-1560细银 | FLORID | 185/65R15 |
13 | LZ423-1770A奥银 | HAVAL | 235/65R17 |
14 | LZ610-1560钢灰1# | WINGLE2011 | 215/75R15 |
15 | LZ611-1770奥银 | HAVAL(WINGLE5 2012款 ,WINGLE6) |
235/65R17 |
16 | LZ627-1665细银 | 腾翼12款长城C50 | 205/55R16 |
17 | LZ817-1665低配钢灰5# | C50(13年所有款,14年升级版1.5T手动尊贵型) | 205/55R16 |
18 | LZ825-1560细银 | C30(13年款,除手动智尚版) | 185/65R15 |
19 | LZ828-1560黑 | C30(新视界版 1.5L 手动智尚型) | 185/65R15 |
20 | LZ854-1665黑 | C20R/H1(2015手动豪华) | 205/60R16 |
21 | LZ858-1670细银 | H5 | |
22 | LZ986-1665黑 | H1(2016改款) | |
23 | LZ986-1665细银(活力银) | H1(2015手动都市型) | 205/60R16 |
24 | LZ987-1560钢亮 | C30-15款 | 185/65R15 |
25 | 16028-2080(涨扣) | H7(2019款尊享型) | 255/45R20 |
26 | 16029-1975B高配胀扣红标 | H6S | 235/55R19 |
27 | 16030-1870C高配细银 不带标 | H6S(2020款自动铂金都市版) | 235/60R18 |
28 | 16033-1975A底切高配浅灰2#旋压 | WEY-VV5(19款两驱超豪型) | 235/55R19 |
29 | 16035-2080A底切卢森堡灰旋压 | WEY-VV5(2017款基本型) | 245/45R20 |
30 | 16038-1765细银 | H6(21.20.19.18.17没有) | |
31 | 16039-1970C胀扣红标高配 | H6 | |
32 | 16050-1970高配浅灰2# | H6 | |
33 | 16051-2185细银旋压 | VV7(2017款EAD) | 255/45R21 |
34 | 16052-1970A高配细银 | H4(1.5GDIT DCT超豪智联版 国V) | 225/55R19 |
35 | 16053-1870浅灰/细银 | VV6/vv5 | 225/60R18 |
36 | 16055-1975浅灰/黑 | VV6(2020) | 235/55R19 |
37 | 16059-2185高亮黑旋压 | VV7(2020款 2.0T 旗舰型) | 255/45R21 |
38 | 16061-2080A底切高配高亮黑旋压 | WEY-VV5( 2019款 升级款 2.0T 两驱旗舰型 国V) |
245/45R20 |
39 | 16062-2080高亮黑旋压 | VV7(GT 2020超豪型) | 235/55R20 |
40 | 16066-2080丝缎黑 旋压 | VV7(2020新能源旗舰型) | 255/50R20 |
41 | 16068-1975高配高亮黑亮面 | VV5 | 235/55R19 |
42 | 16069-2185黑 | VV7 | |
43 | 16070-1875低配细银 | H2舒适 | 235/55R18 |
44 | 16072-1975A高配不带标贴条码 | H6(2020款 ) | 235/55R19 |
45 | 16073-1870 | VV5 | 226/60R18 |
46 | 16077-1975全涂 | H6( 2020款 2.0GDIT 自动GT劲擎版) |
235/55R19 |
47 | 16078-1870 | H4(2019款 1.5GDIT Pro版 国VI) | 225/60R18 |
48 | 16079-1975 | VV6(2020款 ) | 235/55R19 |
49 | 16080-1870 | ||
51 | LZ1603-1945宝石蓝 | H7/VV7 | |
52 | LZ1608-2080高配高加索灰旋压 | H7 | 235/55R20 |
53 | LZ1609-1975A | H7 | 235/55R19 |
54 | LZ1610-1975高配底切旋压 | H7 | 235/55R19 |
55 | LZ1611-1970B浅灰2# | H4 | 225/55R19 |
56 | LZ1612-1870A蓝标低配细银 | H4 | 225/60R18 |
57 | LZ1613-1875高配细银 | H2(2018) | 235/55R18 |
58 | LZ1615-1875高配浅灰2# | H2 | 235/55R18 |
59 | LZ1616-2080高配细银旋压 | VV7 | 235/55R20 |
60 | LZ1617-2080B高亮黑旋压 | VV7 | 235/55R20 |
61 | LZ1620-2080红标高加索灰旋压 | H7 | 235/55R20 |
62 | LZ1627-2185卢森堡灰旋压 | VV7 | 255/45R21 |
63 | LZ640-1980细银旋压 | H8 | 255/50R19 |
64 | LZ818-1765A低配无条码钢灰5# | H6 | 225/65R17 |
65 | LZ824-1870细银 | H8 | 235/60R18 |
66 | LZ826-1780低配细银旋压 | H9 | 265/65R17 |
67 | LZ829-1880低配细银旋压 | H9 | 265/60R18 |
68 | LZ852-1875红镶件细银 | H2 | |
69 | LZ853-1870低配细银出口专用 | H2(2016) | 235/55R18 |
70 | LZ856-1975高配 细银旋压 | H7 | 235/55R19 |
71 | LZ981-1975低配细银旋压 | H7(2018.2017) | 235/55R19 |
72 | 16057-1765A高配卢森堡灰 | F7Xi酷、i型、i悦 | 225/65R17 |
73 | 16065-1970高配卢森堡灰 | H6 | |
74 | 16071-1765高配细银 | H6 | 225/65R17 |
75 | LZ628-1765低配细银 | H6 | 225/65R17 |
76 | LZ859-1765高配细银 | M6 | 225/65R17 |
77 | LZ989-1765高配钢灰5# | H6 | 225/65R17 |
78 | 16058-1655低配细银(超期) |
Post time: Jun-17-2022